About MENU

COVID-19 Campus Testing Results

Daily Test Results -- december 17, 2020

The daily test results were last updated on . These results will be updated by 2 p.m. Monday through Friday with results for the prior day.
 

Daily COVID-19 Test Results


The following chart represents known positive cases among West Virginia State University students, faculty and staff employees since the start of the fall 2020 semester.
 

Positive test results are listed during the day or week they were reported to the University's Office of Safety Compliance, not the date the positive cases were tested. This dashboard should not be used to monitor individual test results.
 

The daily test results were last updated on . These results will be updated by 2 p.m. Monday through Friday.

 

Campus Test Results
 

 
  STUDENTS     FACULTY/STAFF     TOTAL    
  Results Positive % Positive Results Positive % Positive Results Positive % Positive
December 17 1 0 0 4 0 0 5 0 0
December 16 15 0 0 23 0 0 38 0 0
December 15 0 0 0 6 1 16.6 6 1 16.6
December 14 0 0 0 6 0 0 6 0 0
December 11 2 0 0 5 0 0 7 0 0
December 10 16 0 0 15 0 0 31 0 0
Decmeber 9 1 0 0 6 0 0 7 0 0
December 8 21 0 0 8 0 0 29 0 0
December 7 3 0 0 8 0 0 11 0 0
December 3 2 0 0 5 0 0 7 0 0
December 2 0 0 0 2 0 0 2 0 0
December 1 0 0 0 4 0 0 4 0 0
November 30 0 0 0 6 0 0 6 0 0
November 19 33 2 6 28 0 0 61 2 3.2
November 17 44 1 2.2 10 0 0 54 1 1.8
November 16 48 0 0 13 0 0 61 0 0
November 13 12 0 0 24 0 0 36 0 0
November 12 37 3 8.1 17 0 0 54 3 5.5
November 11 61 1 1.6 13 0 0 74 1 1.3
November 10 33 0 0 12 0 0 45 0 0
November 9 73 0 0 15 0 0 88 0 0
November 6 7 3 42.8 12 0 0 19 3 15.7
November 5 63 11 17.4 13 0 0 76 11 14.4
November 4 84 4 4.7 24 0 0 108 4 3.7
November 3 1 1 100 0 0 0 1 1 100
November 2 0 0 0 0 0 0 0 0 0
Week ending Oct. 30 168 3 1.79 50 0 0 218 3 1.38
Week ending Oct. 23 174 4 2.3 53 1 1.89 223 5 2.24
Week ending Oct. 16 155 2 1.29 54 0 0 209 2 0.96
Week ending Oct. 9 161 1 0.62 54 1 1.85 220 2 0.91
Week ending Oct. 2 13 3 23.08 13 1 7.69 27 4 14.81
Week ending Sept. 25 75 3 4 35 0 0 114 3 2.63
Week ending Sept. 18 2 2 100 5 0 0 7 2 28.57
Week ending Sept. 11 4 2 50 4 0 0 8 2 25
Week ending Sept. 4 6 1 16.67 3 1 33.33 9 2 22.22
Week ending Aug. 27 225 8 3.56 25 2 8 250 10 4
Week ending Aug. 21 12 7 58.33 7 6 85.71 19 13 72.2
Week ending Aug. 15 669 0 0 227 0 0 896 0 0
                   
                   
                   
                   


Visit the West Virginia Department of Health and Human Resources coronavirus site to view information and statistics by county and statewide.

Information and statistics on COVID-19 cases in the United States can be found on the Center for Disease Control and Prevention's website.

 
Scroll to Top