|
Freshman Year - 1st Semester |
Freshman Year - 2nd Semester |
||
| ENGL 101............................... | 3 | ENGL 102................................ | 3 |
| EDUC 200............................... | 3 | EDUC 201............................... | 3 |
| SOCIOLOGY ......................... | 3 | SPECIALIZATION.................... | 3-4 |
| MATH 101............................... | 3 | SCIENCE 1.............................. | 3 |
| HHP 122 or 157....................... | 2 | GED Fine Arts......................... | 3 |
| G ED 100................................ | 3 | ||
| TOTAL | 17 | TOTAL | 16-17 |
|
Sophomore Year - 1st Semester |
Sophomore Year - 2nd Semester |
||
| EDUC 202................................ | 3 | EDUC 300................................. | 3 |
| ENGL 201................................ | 3 | EDUC 315................................ | 3 |
| BIO 101................................... | 3 | ENG 150................................... | 3 |
| G ED Fine Arts......................... | 3 | SPECIALIZATION...................... | 3 |
| SPECIALIZATION...................... | 3 | SPECIALIZATION...................... | 3 |
| SPECIALIZATION...................... | 3 | GED Am. Trad.......................... | 3 |
| TOTAL | 18 | TOTAL | 18 |
|
Junior Year - 1st Semester |
Junior Year - 2nd Semester |
||
| EDUC 319................................ | 3 | SPECIALIZATION...................... | 3 |
| SPECIALIZATION...................... | 2 | SPECIALIZATION...................... | 3 |
| SPECIALIZATION...................... | 3 | SPECIALIZATION...................... | 3 |
| HIST 201 or 202........................ | 3 | SPECIALIZATION...................... | 3 |
| G ED 200................................. | 3 | G ED Int’l. Persp....................... | 3 |
| SPECIALIZATION...................... | 3 | EDUC 327................................. | 3 |
| TOTAL | 17 | TOTAL | 18 |
|
Senior Year - 1st Semester |
Senior Year - 2nd Semester |
||
| SPECIALIZATION...................... | 3 | Student Teaching.................... | 15 |
| SPECIALIZATION...................... | 3 | ||
| SPECIALIZATION....................... | 3 | ||
| EDUC 331................................. | 3 | ||
| EDUC 426................................. | 3 | ||
| TOTAL | 18 | ||