|
Freshman Year - 1st Semester |
Freshman Year - 2nd Semester |
||
| ENGL 101................................ | 3 | ENGL 102................................ | 3 |
| EDUC 200............................... | 3 | EDUC 201................................ | 3 |
| SOC 101................................. | 3 | MATH 104................................ | 3 |
| MATH 103............................... | 3 | MUS 106.................................. | 2 |
| MUS 105................................. | 2 | BIO 101................................ | 4 |
| G ED 100................................ | 3 | GED Fine Arts.......................... | 3 |
| TOTAL | 17 | TOTAL | 18 |
|
Sophomore Year - 1st Semester |
Sophomore Year - 2nd Semester |
||
| EDUC 202................................ | 3 | EDUC 316................................ | 3 |
| ENGL 150................................ | 3 | EDUC 300................................ | 3 |
| MATH 105................................ | 3 | SCIENCE 2.............................. | 3 |
| SCIENCE 1.............................. | 3 | ENGL 201................................ | 3 |
| HIST 207 or 208........................ | 3 | EDUC 327................................ | 3 |
| G ED Fine Arts......................... | 3 | EDUC 336................................ | 3 |
| TOTAL | 18 | TOTAL | 18 |
|
Junior Year - 1st Semester |
Junior Year - 2nd Semester |
||
| EDUC 320............................... | 3 | MATH 317................................ | 3 |
| ENGL 324................................ | 3 | EDUC 321................................ | 3 |
| HIST 209.................................. | 3 | EDUC 325................................ | 3 |
| GED In'l. Persp......................... | 3 | HHP 369.................................. | 2 |
| G ED 200................................. | 3 | G ED Int’l. Persp...................... | 3 |
| HIST 201 or 202........................ | 3 | HHP 359.................................. | 3 |
| TOTAL | 18 | TOTAL | 17 |
|
Senior Year - 1st Semester |
Senior Year - 2nd Semester |
||
| EDUC 318................................ | 3 | Student Teaching..................... | 15 |
| EDUC 426................................ | 3 | ||
| EDUC 331................................ | 3 | ||
| HHP 446.................................. | 3 | ||
| EDUC 423................................. | 3 | ||
| ART 416.................................... | 3 | ||
| TOTAL | 18 | ||
| Requirements | Options |
| American Traditions | HIST 207 or 208 |
| World Civilizations | HIST 201 or 202 |
| Human Diversity | G ED 200 |
| Social Structure and Behavior | SOC 101 |
| International Perspectives | Take one of the following: FREN 101, 102, or 443; SPAN 101, 102, or 205; GRMN 101, 102 SOC 305 or 441; PO SC 210; ENGL 440 |
| Fine Arts | Take two of the following, across two disciplines ART 101 or 200 COMM 140 or 170; MUS 104, 107, or 108 |
| Science 1 | PHYS 101, 103 or CHEM 100 |
| Science 2 | PHYS 102, 110 or 120 |